The ICC Cricket World Cup 2023 is set to begin on October 18th in India. With 16 teams battling it out for the coveted trophy over the course of 48 matches, it promises to be an exciting contest for cricket fans around the world.
If you want to watch the World Cup action live from anywhere, here are some of the best options available:
Official Broadcasters
The Cricket World Cup 2023 will be broadcast by the following official broadcasters in different regions:
- Star Sports (India)
- Sky Sports (UK & Ireland)
- Fox Sports (Australia)
- Willow TV (USA & Canada)
- SuperSport (Sub-Saharan Africa)
- OSN (Middle East & North Africa)
Live Streaming Options
In addition to TV channels, most broadcasters provide live streaming options on their websites or mobile apps. Here are some of the best live streaming options to watch the World Cup online:
Broadcaster Streaming Sites
- Hotstar (India)
- Sky Go (UK & Ireland)
- Foxtel Now (Australia)
- Willow TV Online (USA & Canada)
- SuperSport Online (South Africa)
ICC’s Official Streaming Site
All Cricket World Cup matches will be streamed live on ICC’s website icc-cricket.com globally in most regions.
Other Streaming Services
Subscription streaming services like ESPN+, DAZN also provide live coverage of the World Cup for their subscribers.
Using a VPN
For fans unable to access live streams due to geo-blocking in their country, using a good VPN service like ExpressVPN or NordVPN can help bypass restrictions. Connect to a server in the broadcast region and enjoy live World Cup action.
ICC Cricket World Cup 2023 Schedule
Here is the full schedule and list of venues for the Cricket World Cup 2023:
Match | Venue | Date |
---|---|---|
India vs Pakistan | Mumbai | Oct 18 |
Australia vs Afghanistan | Bengaluru | Oct 20 |
England vs South Africa | Chennai | Oct 21 |
New Zealand vs West Indies | Indore | Oct 22 |
Pakistan vs Qualifier 1 | Kolkata | Oct 23 |
India vs Qualifier 2 | Visakhapatnam | Oct 24 |
Bangladesh vs Afghanistan | Delhi | Oct 25 |
Australia vs England | Pune | Oct 26 |
New Zealand vs Qualifier 3 | Ranchi | Oct 27 |
South Africa vs Qualifier 4 | Nagpur | Oct 28 |
Pakistan vs South Africa | Guwahati | Oct 30 |
India vs England | Kochi | Oct 31 |
Australia vs Qualifier 1 | Mumbai | Nov 1 |
Afghanistan vs Qualifier 2 | Chennai | Nov 2 |
New Zealand vs Australia | Visakhapatnam | Nov 3 |
England vs Qualifier 3 | Indore | Nov 4 |
South Africa vs India | Bengaluru | Nov 5 |
Pakistan vs New Zealand | Kolkata | Nov 6 |
Afghanistan vs West Indies | Guwahati | Nov 7 |
Australia vs West Indies | Rajkot | Nov 9 |
England vs New Zealand | Pune | Nov 10 |
India vs Qualifier 4 | Ranchi | Nov 11 |
Pakistan vs Afghanistan | Nagpur | Nov 12 |
South Africa vs West Indies | Kochi | Nov 13 |
England vs Afghanistan | Visakhapatnam | Nov 14 |
India vs New Zealand | Mumbai | Nov 15 |
Australia vs Qualifier 2 | Chennai | Nov 16 |
Pakistan vs West Indies | Delhi | Nov 17 |
South Africa vs Afghanistan | Bengaluru | Nov 18 |
New Zealand vs Qualifier 3 | Kolkata | Nov 19 |
India vs Australia | Indore | Nov 20 |
England vs West Indies | Rajkot | Nov 22 |
New Zealand vs South Africa | Ranchi | Nov 23 |
Pakistan vs England | Pune | Nov 24 |
India vs West Indies | Visakhapatnam | Nov 25 |
Afghanistan vs Qualifier 4 | Mumbai | Nov 26 |
South Africa vs England | Chennai | Nov 27 |
Australia vs New Zealand | Delhi | Nov 28 |
Pakistan vs Qualifier 1 | Nagpur | Nov 29 |
West Indies vs Qualifier 2 | Kochi | Nov 30 |
Semi Final 1 | Mumbai | Dec 2 |
Semi Final 2 | Delhi | Dec 3 |
Final | Ahmedabad | Dec 5 |
With multiple streaming options available globally, cricket fans can easily watch every moment of the ICC Cricket World Cup 2023 action live online.